















Property Attributes
- MLS#190013389
- TypePending
- CountyCARSON CITY
- CityCarson City
- AreaCarson S.S.E.
- Zip89701
- StyleSingle Family Residence
- Year Built2019
- Taxes2000
- Price$ 284,500
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage900
- Lot Size2,178 SqFt
Listing Provided Courtesy Of:
RCM Realty Group
Property Description
Jackson Meadows is a new home subdivision in Carson City NV. The Subdivision consists of 41 stick built, stand alone houses that range in size from 900 square feet to 1230 square feet. There are 5 styles to choose from. The subdivision is conveniently located on the South end of Carson City behind Kohl's, within walking distance to several stores, restaurants, and other local amenities.
Elementary School | Middle School | High School |
---|---|---|
Al Seeliger Elementary School | Eagle Valley Middle School | Carson High School |
Price History | |
---|---|
8/26/2019 | Listed $285,500 |
2/13/2020 | 3% - $277,500 |
General Features
Access | Public |
---|---|
Bathrooms | 1 |
Beds | 2 |
Construction | Frame |
Elementary School | Al Seeliger |
Exterior Features | None - NA |
HOA | Yes |
HOA Amenities | Addl Parking, Common Area Maint, Landsc Maint Part |
HOA Fee | 50 |
HUD | No |
Half Baths | 1 |
High School | Carson |
Listing Agent | 1050 |
Middle School | Eagle Valley |
Patio/Deck | Patio, Yes |
Price Per Sq Ft | 316.11 |
Roof | Composition - Shingle, Pitched |
Status | Active |
Status | Active/Pending-Loan |
Stories | 2 Story |
Topography | Level |
Utilities | Cable, City Sewer, Electricity, Internet Available, Natural Gas, Telephone |
View | Mountain, Yes |
Water Heater | On Demand |
Windows | Double Pane, Vinyl Frame |
Year Built | 2019 |
Zoning | SF1 |
Interior Features
Attached Common Wall | No |
---|---|
Dining Room | Ceiling Fan |
Family Room | None |
Fireplace | None |
Floor Covering | Carpet, Vinyl Tile |
Heating/Cooling | Central Refrig AC, Natural Gas |
Internet | Yes |
Kitchen | Breakfast Bar, Built-In Dishwasher, Garbage Disposal, Microwave Built-In |
Laundry Area | Hall Closet |
Living Area | 900 |
Living Room | Ceiling Fan |
Master Bedroom | Ceiling Fan, Tub/Shower Combo |
Other Rooms | None |
Exterior Features
Acreage | 0.05 |
---|---|
Exterior | Stucco, Wood Siding |
Fenced | Back |
Foundation | Concrete - Crawl Space |
Garage Number | 1 |
Garage Types | Attached, Garage Door Opener(s), Opener Control(s) |
Horses Okay | No |
Sprinklers | Drip-Front |
Total Parking Capacity | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool