






Property Attributes
- MLS#190017283
- TypePending
- CountyDOUGLAS
- CityGardnerville
- AreaG-M Chambers Field
- Zip89460
- StyleSingle Family Residence
- Price$ 778,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2963
- Lot Size12,632 SqFt
Listing Provided Courtesy Of:
RE/MAX Realty Affiliates
Data Source:
Northern Nevada Regional MLS
Property Description
Custom home with 3 bedrooms, 3.5 baths, office, 3 cars. The master suite is amazing and the kitchen opens to the great room. The rear yard is fenced and the front yard will be landscaped. Another great floor plan by Ridgeline Development. Photos are an example of workmanship, features and floor plans may vary. Please contact agent for completion date.
Elementary School | Middle School | High School |
---|---|---|
Gardnerville Elementary School | Pau-Wa-Lu Middle School | Douglas High School |
Price History | |
---|---|
11/19/2019 | Listed $729,000 |
General Features
Access | Public |
---|---|
Bathrooms | 3 |
Beds | 3 |
Construction | 2x6 Exterior |
Elementary School | Gardnerville |
Exterior Features | None - NA |
HOA | Yes |
HOA Amenities | Common Area Maint, No Amenities |
HOA Fee | 75 |
HUD | No |
Half Baths | 1 |
High School | Douglas |
Listing Agent | 693 |
Middle School | Pau-Wa-Lu |
Patio/Deck | Covered, Patio, Uncovered, Yes |
Price Per Sq Ft | 262.57 |
Roof | Composition - Shingle, Pitched |
Sprinklers | Automatic, Drip-Front, Front |
Status | Active/Pending-Call |
Status | Active |
Stories | 1 Story |
Topography | Level |
Utilities | Cellular Coverage Avail, City - County Water, City Sewer, Electricity, Internet Available, Natural Gas |
View | Mountain, Yes |
Water Heater | EnergyStar APPL 1 or More, Natural Gas |
Windows | Double Pane, Low E, Vinyl Frame |
Year Built | 2020 |
Zoning | sfr |
Interior Features
Attached Common Wall | No |
---|---|
Dining Room | Great Room, Kitchen Combo |
Family Room | Firplce-Woodstove-Pellet, Great Room |
Fireplace | Gas Log, One, Yes |
Floor Covering | Carpet, Ceramic Tile, Wood |
Heating/Cooling | Central Refrig AC, Fireplace, Forced Air, Natural Gas |
Internet | Yes |
Kitchen | Built-In Dishwasher, Cook Top - Gas, Double Oven Built-in, EnergyStar APPL 1 or More, Garbage Disposal, Island, Pantry |
Laundry Area | Cabinets, Laundry Room, Laundry Sink, Shelves, Yes |
Living Area | 2963 |
Living Room | Great Room |
Master Bedroom | Ceiling Fan, Double Sinks, Garden Tub, High Ceiling, On Main Floor, Shower Stall, Walk-In Closet |
Other Rooms | Entry-Foyer, Office-Den(not incl bdrm), Yes |
Exterior Features
Acreage | 0.29 |
---|---|
Exterior | Masonry Veneer, Stucco |
Fenced | Partial |
Foundation | Concrete - Crawl Space, Post and Pier |
Garage Number | 3 |
Garage Types | Attached, Garage Door Opener(s), Opener Control(s) |
Horses Okay | No |
Total Parking Capacity | 3 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool