





















Property Attributes
- MLS#200005818
- TypePending
- CountyWASHOE
- CityReno
- AreaReno-Old Southwest
- Zip89501
- StyleOffice
- Price$ 408,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage988
- Lot Size4,792 SqFt
Listing Provided Courtesy Of:
Sierra Nevada Properties-Reno
Property Description
Price History | |
---|---|
5/9/2020 | Listed $408,000 |
General Features
Ceiling Height | 8 to 10 |
---|---|
Common Area Facilities | None |
Construction | Wood Frame |
Flooring | Carpet, Wood |
Listing Agent | 10729 |
Monthly Fee Includes | Electricity, Trash, Water |
Number of Units | 1 |
Price Per Sq Ft | 412.96 |
Roof | Composition/Shingle |
Status | Active/Pending-Call |
Status | Active |
Stories | 1 Story |
Utilities | City Sewer, Electricity, Telephone, Water Meter Installed |
Water Heater | Electric |
Windows | Single Pane |
Year Built | 1916 |
Zoning | MUDR |
Interior Features
Heating/Cooling | Central Refrig A/C, Forced Air |
---|---|
Internet | Yes |
Restrooms | Two |
Walls | Sheet Rock |
Exterior Features
Access Road | Paved/Concrete |
---|---|
Acreage | 0.11 |
Exterior | Masonry Veneer |
Fenced | Back |
Foundation | Stone |
Parking | 4 |
Roll-Up Doors | None |
Sprinklers | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool