

Property Attributes
- MLS#200010876
- TypePending
- CountyCARSON CITY
- CityCarson City
- AreaCarson S.S.E.
- Zip89701
- StyleSingle Family Residence
- Year Built2020
- Taxes909
- Price$ 459,950
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2100
- Lot Size6,534 SqFt
Listing Provided Courtesy Of:
RE/MAX Professionals
Property Description
This one-story home boasts an open and modern floorplan with a three-bay tandem garage for plenty of storage, an airy great room, open plan kitchen and nook, laundry room, and three spacious walk-in closets. This home is estimated to be complete December 2020.
Elementary School | Middle School | High School |
---|---|---|
Al Seeliger Elementary School | Eagle Valley Middle School | Carson High School |
Price History | |
---|---|
8/10/2020 | Listed $459,950 |
General Features
Access | Public |
---|---|
Bathrooms | 3 |
Beds | 4 |
Construction | Frame |
Elementary School | Al Seeliger |
Exterior Features | None - NA |
HOA | No |
HOA Amenities | Common Area Maint |
High School | Carson |
Listing Agent | 6070 |
Middle School | Eagle Valley |
Patio/Deck | None |
Price Per Sq Ft | 219.02 |
Roof | Composition - Shingle, Pitched |
Status | Active/Pending-Call |
Status | Active |
Stories | 1 Story |
Topography | Level |
Unit # | Homesite 2076 |
Utilities | Cable, Cellular Coverage Avail, City - County Water, City Sewer, Electricity, Internet Available, Natural Gas, Telephone, Water Meter Installed |
View | Mountain, Yes |
Water Heater | Natural Gas, On Demand |
Windows | Double Pane, Low E |
Year Built | 2020 |
Zoning | SF6 |
Interior Features
Attached Common Wall | No |
---|---|
Dining Room | Kitchen Combo |
Family Room | Living Rm Combo |
Fireplace | None |
Floor Covering | Carpet, Ceramic Tile |
Heating/Cooling | Central Refrig AC, Forced Air, Natural Gas, Programmable Thermostat |
Internet | Yes |
Kitchen | Breakfast Nook, Built-In Dishwasher, Garbage Disposal, Microwave Built-In, Pantry |
Laundry Area | Cabinets, Laundry Room, Shelves, Yes |
Living Area | 2100 |
Living Room | Great Room |
Master Bedroom | Bathtub, Double Sinks, Shower Stall, Walk-In Closet |
Other Rooms | Entry-Foyer, Yes |
Exterior Features
Acreage | 0.15 |
---|---|
Exterior | Stucco |
Fenced | Back |
Foundation | Concrete Slab |
Garage Number | 3 |
Garage Types | Attached, Garage Door Opener(s), Opener Control(s), Tandem |
Horses Okay | No |
Sprinklers | Automatic, Drip-Front, Front |
Total Parking Capacity | 3 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool