


































Property Attributes
- MLS#200011554
- TypeSingle Family
- CountyDOUGLAS
- CityCarson City
- AreaG-M N. Minden
- Zip89705
- StyleSingle Family Residence
- Year Built2021
- Taxes1
- Price$ 925,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2542
- Lot Size1.15 Acres
Listing Provided Courtesy Of:
Intero
Data Source:
Northern Nevada Regional MLS
Property Description
This beautiful home is on one+ acre in an amazing location, A beautiful Howe Built home. This beautiful floor plan boasts an open floor plan with attention to detail through out. 3 bedrooms, 3 bathrooms, a den, and a 3 car garage. More lots/homes coming soon
Elementary School | Middle School | High School |
---|---|---|
Jacks Valley Elementary School | Carson Valley Middle School | Douglas High School |
Price History | |
---|---|
8/21/2020 | Listed $869,000 |
General Features
Access | Public |
---|---|
Bathrooms | 2 |
Beds | 3 |
Construction | Site/Stick-Built |
Elementary School | Jacks Valley |
Exterior Features | None - NA |
HOA | No |
HOA Amenities | No Amenities |
HUD | No |
Half Baths | 1 |
High School | Douglas |
Listing Agent | 9449 |
Middle School | Carson Valley |
Patio/Deck | Covered, Patio, Yes |
Price Per Sq Ft | 363.89 |
Roof | Composition - Shingle, Pitched |
Sprinklers | None |
Status | ACTIVE |
Status | Active |
Stories | 1 Story |
Topography | Level |
Utilities | Cable, City - County Water, Electricity, Natural Gas, Septic |
View | Mountain, Yes |
Water Heater | Natural Gas |
Windows | Double Pane, Low E, Vinyl Frame |
Year Built | 2021 |
Zoning | SFR |
Interior Features
Attached Common Wall | No |
---|---|
Dining Room | Separate/Formal |
Family Room | None |
Fireplace | Gas Log, One, Yes |
Floor Covering | Carpet |
Heating/Cooling | Central Refrig AC, Fireplace, Forced Air, Natural Gas |
Internet | Yes |
Kitchen | Breakfast Bar, Breakfast Nook, Built-In Dishwasher, Cook Top - Gas, Double Oven Built-in, Garbage Disposal, Island, Microwave Built-In, Pantry |
Laundry Area | Cabinets, Laundry Sink, Shelves, Yes |
Living Area | 2542 |
Living Room | Ceiling Fan, Great Room, High Ceiling |
Master Bedroom | Ceiling Fan, Double Sinks, Garden Tub, High Ceiling, Shower Stall, Walk-In Closet |
Other Rooms | Office-Den(not incl bdrm) |
Exterior Features
Acreage | 1.15 |
---|---|
Exterior | Masonry Veneer, Wood Siding |
Fenced | None |
Foundation | Concrete - Crawl Space |
Garage Number | 3 |
Garage Types | Attached, Garage Door Opener(s), RV Access/Parking |
Horses Okay | Yes |
Total Parking Capacity | 3 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool