















Property Attributes
- MLS#200012805
- TypePending
- CountyWASHOE
- CityReno
- AreaReno-Old South Suburban
- Zip89511
- StyleSingle Family Residence
- Year Built1977
- Taxes2184
- Price$ 562,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2689
- Lot Size0.37 Acres
Listing Provided Courtesy Of:
Chase International-Damonte
Property Description
This timeless classic beauty is a single family home located in a quiet established neighborhood in Old South Suburban Reno. It contains 3 bedrooms, an office, and a added bonus room (not included bedroom). The open floor plan creates lots of living space, family room boasts high ceilings with double and triple pane windows that allow natural light to fill the room. The back yard is a beautiful park-like setting that is shaded by beautiful trees that allows for tranquil lounging on the patio.
Elementary School | Middle School | High School |
---|---|---|
Lenz Elementary School | Pine Middle School | Galena High School |
Price History | |
---|---|
9/14/2020 | Listed $572,000 |
11/23/2020 | 2% - $562,000 |
General Features
Access | Public |
---|---|
Bathrooms | 3 |
Beds | 3 |
Construction | Frame |
Elementary School | Lenz |
Exterior Features | None - NA |
HOA | No |
HOA Amenities | No Amenities |
High School | Galena |
Listing Agent | 12302 |
Middle School | Pine |
Patio/Deck | Yes |
Price Per Sq Ft | 209 |
Roof | Composition - Shingle, Pitched |
Status | Active/Pending-Loan |
Status | Active |
Stories | 1 Story |
Topography | Level |
Utilities | Cable, City - County Water, Electricity, Internet Available, Natural Gas, Septic, Telephone |
Water Heater | Natural Gas |
Windows | Double Pane, Triple Pane |
Year Built | 1977 |
Zoning | MDS |
Interior Features
Attached Common Wall | No |
---|---|
Dining Room | Separate/Formal |
Family Room | High Ceiling, Separate |
Fireplace | One, Yes |
Floor Covering | Carpet, Ceramic Tile, Laminate |
Heating/Cooling | Central Refrig AC, Fireplace, Forced Air, Natural Gas, Programmable Thermostat |
Internet | Yes |
Kitchen | Breakfast Bar, Built-In Dishwasher, Cook Top - Electric, Double Oven Built-in, Garbage Disposal |
Laundry Area | Garage, None |
Living Area | 2689 |
Living Room | Ceiling Fan, Fireplce/Woodstove/Pellet, Separate/Formal |
Master Bedroom | Bathtub, Ceiling Fan, Double Sinks, Jetted Tub, Shower Stall, Walk-In Closet |
Other Rooms | Bonus Room, Office-Den(not incl bdrm) |
Exterior Features
Acreage | 0.37 |
---|---|
Carport Number | 4 |
Exterior | Brick, Wood Siding |
Fenced | Back |
Foundation | Concrete - Crawl Space |
Garage Number | 2 |
Garage Types | Attached, RV Access/Parking |
Horses Okay | No |
Sprinklers | Full Sprinklers |
Total Parking Capacity | 6 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool