

Property Attributes
- MLS#200014724
- TypePending
- CountyWASHOE
- CityReno
- AreaReno-South Meadows
- Zip89521
- StyleSingle Family Residence
- Year Built2020
- Taxes825
- Price$ 637,995
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2107
- Lot Size5,663 SqFt
Listing Provided Courtesy Of:
RE/MAX Professionals
Property Description
The Addison's inviting covered porch and foyer reveal the open concept great room, dining room. The well-equipped kitchen is accented by a large center island with wraparound breakfast bar, ample counter and cabinet space, and roomy pantry. The serene primary bedroom suite is highlighted by a huge walk-in closet and deluxe primary bath with dual-sink vanity, luxe glass-enclosed shower with seat, linen storage, and private water closet. Spacious secondary bedrooms feature sizable closets and shared full
Elementary School | Middle School | High School |
---|---|---|
Brown Elementary School | Depoali Middle School | Damonte High School |
Price History | |
---|---|
10/21/2020 | Listed $637,995 |
General Features
Access | Private |
---|---|
Bathrooms | 2 |
Beds | 3 |
Construction | Frame |
Elementary School | Brown |
Exterior Features | None - NA |
HOA | Yes |
HOA Amenities | Common Area Maint, Pool, Security Gates |
HOA Fee | 167 |
Half Baths | 1 |
High School | Damonte |
Listing Agent | 6070 |
Middle School | Depoali |
Patio/Deck | Covered, Patio, Yes |
Price Per Sq Ft | 302.8 |
Roof | Composition - Shingle, Metal |
Status | Active |
Status | Active/Pending-Call |
Stories | 1 Story |
Topography | Level |
Unit # | Homesite 87 |
Utilities | Cable, Cellular Coverage Avail, City - County Water, City Sewer, Electricity, Internet Available, Natural Gas, Telephone, Water Meter Installed |
View | Mountain, Yes |
Water Heater | Natural Gas |
Windows | Double Pane, Low E, Vinyl Frame |
Year Built | 2020 |
Zoning | PUD |
Interior Features
Attached Common Wall | No |
---|---|
Dining Room | Great Room |
Family Room | Great Room |
Fireplace | Gas Log, One, Yes |
Floor Covering | Carpet, Wood |
Heating/Cooling | Central Refrig AC, EnergyStar APPL 1 or More, Forced Air, Natural Gas, Programmable Thermostat |
Internet | Yes |
Kitchen | Breakfast Bar, Built-In Dishwasher, Garbage Disposal, Island, Microwave Built-In, Pantry, Single Oven Built-in |
Laundry Area | Cabinets, Laundry Room, Laundry Sink |
Living Area | 2107 |
Living Room | Great Room |
Master Bedroom | Double Sinks, High Ceiling, On Main Floor, Walk-In Closet |
Other Rooms | Entry-Foyer, Mud Room, Yes |
Exterior Features
Acreage | 0.13 |
---|---|
Exterior | Fiber Cement Siding, Masonry Veneer, Stucco, Wood Siding |
Fenced | Back |
Foundation | Concrete Slab |
Garage Number | 3 |
Garage Types | Attached, Garage Door Opener(s), Opener Control(s) |
Horses Okay | No |
Sprinklers | Automatic, Drip-Front, Front |
Total Parking Capacity | 3 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool