



























Property Attributes
- MLS#200015156
- TypePending
- CountyWASHOE
- CityReno
- AreaReno-Southwest
- Zip89509
- StyleSingle Family Residence
- Year Built1946
- Taxes1271
- Price$ 529,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1894
- Lot Size8,276 SqFt
Listing Provided Courtesy Of:
Chase International-Damonte
Property Description
Set in the heart of Reno close to restaurants/shopping in MidTown and just a few blocks from Virginia Lake, this charming home offers vintage character in an established neighborhood. Beautiful hardwood floors throughout accent the wood-burning fireplaces that provide warmth and ambience on cool winter nights. The private backyard provides space for a personal garden and features a covered deck (perfect for entertaining), plus a storage shed for yard tools and equipment. Definitely a must see home!
Elementary School | Middle School | High School |
---|---|---|
Beck Elementary School | Swope Middle School | Reno High School |
Price History | |
---|---|
10/29/2020 | Listed $549,900 |
12/14/2020 | 2% - $539,900 |
1/23/2021 | 2% - $529,900 |
General Features
Access | Public |
---|---|
Bathrooms | 2 |
Beds | 3 |
Construction | Frame |
Elementary School | Beck |
Exterior Features | None - NA |
HOA | No |
HOA Amenities | No Amenities |
HUD | No |
High School | Reno |
Listing Agent | 6618 |
Middle School | Swope |
Patio/Deck | Covered, Deck, Patio, Yes |
Price Per Sq Ft | 279.78 |
Roof | Composition - Shingle, Pitched |
Status | Active/Pending-Loan |
Status | Active |
Stories | 1 Story |
Topography | Level |
Utilities | Cable, Cellular Coverage Avail, City - County Water, City Sewer, Electricity, Internet Available, Natural Gas, Telephone |
Virtual Tour | https://vtours.In1View.com/1728575?idx=1 |
Water Heater | Natural Gas |
Windows | Double Pane, Single Pane |
Year Built | 1946 |
Zoning | SF9 |
Interior Features
Attached Common Wall | No |
---|---|
Dining Room | Separate/Formal |
Family Room | Firplce-Woodstove-Pellet, Separate |
Fireplace | Fireplace, Two or More, Yes |
Floor Covering | Carpet, Ceramic Tile, Wood |
Heating/Cooling | Central Refrig AC, Forced Air, Natural Gas |
Internet | Yes |
Kitchen | Breakfast Nook, Built-In Dishwasher, Cook Top - Electric, Double Oven Built-in, Garbage Disposal |
Laundry Area | Garage, Kitchen, Yes |
Living Area | 1894 |
Living Room | Separate/Formal |
Master Bedroom | Shower Stall |
Other Rooms | None |
Exterior Features
Acreage | 0.19 |
---|---|
Exterior | Brick, Masonry Veneer, Vinyl Siding, Wood Siding |
Fenced | Back |
Foundation | Concrete - Crawl Space |
Garage Number | 1 |
Garage Types | Attached, Garage Door Opener(s) |
Horses Okay | No |
Sprinklers | None |
Total Parking Capacity | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool