

Property Attributes
- MLS#200015775
- TypePending
- CountyWASHOE
- CityReno
- AreaReno-South Meadows
- Zip89521
- StyleSingle Family Residence
- Year Built2020
- Taxes1432
- Price$ 657,995
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2516
- Lot Size3,920 SqFt
Listing Provided Courtesy Of:
RE/MAX Professionals-Reno
Data Source:
Northern Nevada Regional MLS
Property Description
This welcoming floorplan has a light and bright dining room and expansive great room with upgraded carpet and luxury vinyl plank flooring throughout. The well-equipped kitchen has upgraded charcoal cabinets with a large center island with breakfast bar, ample counter and cabinet space with pantry. The private primary bedroom suite is enhanced by a massive walk-in closet and spa-like primary bath with dual-sink vanity, luxe glass-enclosed shower, linen storage, and private water closet. Secondary bedrooms
Elementary School | Middle School | High School |
---|---|---|
Brown Elementary School | Depoali Middle School | Damonte High School |
Price History | |
---|---|
11/13/2020 | Listed $626,995 |
General Features
Access | Public |
---|---|
Bathrooms | 3 |
Beds | 4 |
Construction | Site/Stick-Built |
Elementary School | Brown |
Exterior Features | None - NA |
HOA | Yes |
HOA Amenities | Common Area Maint, Pool |
HOA Fee | 167 |
High School | Damonte |
Listing Agent | 6070 |
Middle School | Depoali |
Patio/Deck | None |
Price Per Sq Ft | 261.52 |
Roof | Composition - Shingle, Metal |
Sprinklers | Automatic, Drip-Front, Front |
Status | Active/Pending-Call |
Status | Active |
Stories | 2 Story |
Topography | Level |
Unit # | Homesite 16 |
Utilities | Cable, Cellular Coverage Avail, City - County Water, City Sewer, Electricity, Internet Available, Natural Gas, Telephone, Water Meter Installed |
View | Mountain, Yes |
Water Heater | Natural Gas |
Windows | Double Pane, Low E, Vinyl Frame |
Year Built | 2020 |
Zoning | PUD |
Interior Features
Attached Common Wall | No |
---|---|
Dining Room | Great Room |
Family Room | Great Room |
Fireplace | None |
Floor Covering | Carpet, Laminate |
Heating/Cooling | Central Refrig AC, EnergyStar APPL 1 or More, Forced Air, Natural Gas, Programmable Thermostat |
Internet | Yes |
Kitchen | Built-In Dishwasher, Garbage Disposal, Island, Microwave Built-In, Pantry, Single Oven Built-in |
Laundry Area | Cabinets, Laundry Room, Laundry Sink |
Living Area | 2516 |
Living Room | Great Room |
Master Bedroom | Bathtub, Double Sinks, Shower Stall, Walk-In Closet |
Other Rooms | Bonus Room, Yes |
Exterior Features
Acreage | 0.09 |
---|---|
Exterior | Masonry Veneer, Stucco |
Fenced | Back |
Foundation | Concrete Slab |
Garage Number | 3 |
Garage Types | Attached, Garage Door Opener(s), Opener Control(s), Tandem |
Horses Okay | No |
Total Parking Capacity | 3 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool