















Property Attributes
- MLS#200016268
- TypePending
- CountyWASHOE
- CityReno
- AreaReno-Cold Springs
- Zip89508
- StyleSingle Family Residence
- Year Built1978
- Taxes769
- Price$ 285,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1144
- Lot Size0.43 Acres
Listing Provided Courtesy Of:
Coldwell Banker Select Reno
Property Description
This home is an open floorplan on almost a half of an acre of land. The one story floorplan is open and the back of the home is all windows in the family room which keeps it bright and light. The kitchen has granite counter tops. There is so much potential for this property and a 2 car garage with an extra storage shed.
Elementary School | Middle School | High School |
---|---|---|
Gomes Elementary School | Cold Springs Middle School | North Valleys High School |
Price History | |
---|---|
11/29/2020 | Listed $285,000 |
General Features
Access | Public |
---|---|
Bathrooms | 2 |
Beds | 3 |
Construction | Frame |
Elementary School | Gomes |
Exterior Features | None - NA |
HOA | No |
HOA Amenities | No Amenities |
High School | North Valleys |
Listing Agent | 5326 |
Middle School | Cold Springs |
Patio/Deck | Covered, Yes |
Price Per Sq Ft | 249.13 |
Roof | Asphalt, Pitched |
Status | Active |
Status | Active/Pending-Loan |
Stories | 1 Story |
Topography | Level |
Utilities | Electricity, Internet Available, Septic, Well-Community |
View | Mountain, Yes |
Virtual Tour | https://unbranded.youriguide.com/3651_peregrine_cir_reno_nv |
Water Heater | Electric |
Windows | Double Pane |
Year Built | 1978 |
Zoning | MDS |
Interior Features
Attached Common Wall | No |
---|---|
Dining Room | Great Room, Kitchen Combo |
Family Room | Ceiling Fan, Great Room |
Fireplace | Pellet Stove |
Floor Covering | Carpet, Ceramic Tile |
Heating/Cooling | Baseboard, Electric |
Internet | Yes |
Kitchen | Cook Top - Electric, Pantry, Single Oven Built-in |
Laundry Area | Cabinets, Laundry Room, Yes |
Living Area | 1144 |
Living Room | None |
Master Bedroom | Ceiling Fan, On Main Floor, Shower Stall |
Other Rooms | None |
Exterior Features
Acreage | 0.43 |
---|---|
Exterior | Wood Siding |
Fenced | Full |
Foundation | Concrete Slab |
Garage Number | 2 |
Garage Types | Attached, RV Access/Parking |
Horses Okay | No |
Sprinklers | None |
Total Parking Capacity | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool