








































Property Attributes
- MLS#200016269
- TypePending
- CountyWASHOE
- CityReno
- AreaReno-South Meadows
- Zip89521
- StyleSingle Family Residence
- Year Built2006
- Taxes3633
- Price$ 699,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2861
- Lot Size10,454 SqFt
Listing Provided Courtesy Of:
Solid Source Realty
Property Description
Lovely Lennar home with a great open concept floor plan in the beautiful & desirable Curti Ranch neighborhood in South Reno. 4 bedrooms, 3 full baths, 3car garage, 2861 SqFt. Close to great schools and just steps away from miles of scenic biking and walking trails. Did I mentioned that this beautiful home is located close to the end of the cul-de-sac?...This home is move in READY with lots of upgrades! Owners take pride in making this home look like NEW! You will want to put this home on top of your list.
Elementary School | Middle School | High School |
---|---|---|
Brown Elementary School | Depoali Middle School | Galena High School |
Price History | |
---|---|
12/5/2020 | Listed $745,000 |
12/11/2020 | 3% - $730,000 |
12/14/2020 | 5% - $699,000 |
General Features
Access | Public |
---|---|
Bathrooms | 3 |
Beds | 4 |
Construction | Frame |
Elementary School | Brown |
Exterior Features | Satellite Dish - Owned |
HOA | Yes |
HOA Amenities | Landsc Maint Part |
HOA Fee | 115 |
HUD | No |
High School | Galena |
Listing Agent | 11317 |
Middle School | Depoali |
Patio/Deck | Covered, Patio |
Price Per Sq Ft | 244.32 |
Roof | Pitched, Tile |
Status | Active |
Status | Active/Pending-Loan |
Stories | 2 Story |
Topography | Cul-de-Sac, Level |
Utilities | Cable, Cellular Coverage Avail, City - County Water, City Sewer, Electricity, Internet Available, Natural Gas, Telephone, Water Meter Installed |
View | Mountain, Yes |
Water Heater | Circulating Pump, EnergyStar APPL 1 or More, Natural Gas |
Windows | Double Pane, Low E |
Year Built | 2006 |
Zoning | SPD |
Interior Features
Attached Common Wall | No |
---|---|
Dining Room | Separate/Formal |
Family Room | Ceiling Fan, Firplce-Woodstove-Pellet, Living Rm Combo |
Fireplace | Gas Stove, One |
Floor Covering | Carpet, Ceramic Tile, Wood |
Heating/Cooling | Central Refrig AC, Fireplace, Forced Air, Natural Gas, Programmable Thermostat, SMART Appliance 1 or More |
Internet | Yes |
Kitchen | Breakfast Bar, Breakfast Nook, Built-In Dishwasher, Cook Top - Gas, Double Oven Built-in, Garbage Disposal, Microwave Built-In, Pantry |
Laundry Area | Cabinets, Laundry Room, Laundry Sink, Shelves, Yes |
Living Area | 2861 |
Living Room | High Ceiling, Separate/Formal |
Master Bedroom | Ceiling Fan, Double Sinks, Garden Tub, Shower Stall, Walk-In Closet |
Other Rooms | Loft, Office-Den(not incl bdrm) |
Exterior Features
Acreage | 0.24 |
---|---|
Exterior | Rock, Stucco |
Fenced | Full |
Foundation | Concrete Slab |
Garage Number | 3 |
Garage Types | Attached, Garage Door Opener(s), Tandem |
Horses Okay | No |
Sprinklers | Automatic, Back, Drip-Back, Drip-Front, Drip-Full, Front, Full Sprinklers |
Total Parking Capacity | 3 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool