


Property Attributes
- MLS#200016507
- TypePending
- CountyCARSON CITY
- CityCarson City
- AreaCarson E.N.E.
- Zip89706
- StyleSingle Family Residence
- Year Built1989
- Taxes1924
- Price$ 325,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1568
- Lot Size0.3 Acres
Listing Provided Courtesy Of:
Development Dynamics
Property Description
Serene, spacious home site conveniently located on the E side of Carson City and just a short drive to beautiful Lake Tahoe, Reno's downtown and International Airport. Cozy yet dramatic rock fireplace adds warmth and ambiance to the open living area which features 2" wood blinds throughout. Newer upgraded floor tile in master bath, open beam ceiling in mini suite that has it's own sink, full bath and 2 private entry/exits. The converted roofed porch is approximately 240sf and is not included
Elementary School | Middle School | High School |
---|---|---|
John C Fremont Elementary School | Eagle Valley Middle School | Carson High School |
Price History | |
---|---|
12/6/2020 | Listed $325,000 |
General Features
Access | Private w Maint Agreement |
---|---|
Bathrooms | 3 |
Beds | 4 |
Construction | Frame |
Elementary School | John C Fremont |
Exterior Features | Dog Run |
HOA | No |
HOA Amenities | No Amenities |
High School | Carson |
Listing Agent | 251 |
Middle School | Eagle Valley |
Patio/Deck | Covered, Patio |
Price Per Sq Ft | 207.27 |
Roof | Composition - Shingle, Pitched |
Status | Active/Pending-Loan |
Status | Active |
Stories | 1 Story |
Topography | Level |
Utilities | Cable, Cellular Coverage Avail, City - County Water, City Sewer, Electricity, Internet Available, Natural Gas, Telephone |
View | Yes |
Water Heater | Natural Gas |
Windows | Double Pane |
Year Built | 1989 |
Zoning | SFR |
Interior Features
Attached Common Wall | No |
---|---|
Dining Room | Kitchen Combo |
Family Room | Living Rm Combo |
Fireplace | Yes |
Floor Covering | Carpet, Ceramic Tile, Marble |
Heating/Cooling | Central Refrig AC, Forced Air, Natural Gas |
Internet | Yes |
Kitchen | Built-In Dishwasher, Microwave Built-In |
Laundry Area | Yes |
Living Area | 1568 |
Living Room | Family Rm Combo |
Master Bedroom | Double Sinks, Walk-In Closet |
Other Rooms | Yes |
Exterior Features
Acreage | 0.3 |
---|---|
Exterior | Wood Siding |
Fenced | Back |
Foundation | Concrete - Crawl Space |
Garage Number | 2 |
Garage Types | Attached, Garage Door Opener(s), RV Access/Parking |
Horses Okay | No |
Sprinklers | None |
Total Parking Capacity | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool