
















Property Attributes
- MLS#200016974
- TypePending
- CountyWASHOE
- CitySparks
- AreaSparks-East
- Zip89434
- StyleSingle Family Residence
- Year Built1977
- Taxes1376
- Price$ 365,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1452
- Lot Size6,534 SqFt
Listing Provided Courtesy Of:
Coldwell Banker Select Reno
Property Description
Great Home with double pane windows, laminate flooring, tile around cozy chimney, updated ceiling fans, upgraded entry door, interior doors have been replaced with frame, casing, upgraded door knobs, kitchen counter top has been replaced not long ago, tile kitchen back splash, upgraded kitchen faucet, bathrooms feature tile shower walls, exterior painted about a year ago..
Elementary School | Middle School | High School |
---|---|---|
Juniper Elementary School | Mendive Middle School | Reed High School |
Price History | |
---|---|
12/21/2020 | Listed $350,000 |
General Features
Access | Public |
---|---|
Bathrooms | 2 |
Beds | 4 |
Construction | Frame |
Elementary School | Juniper |
Exterior Features | None - NA |
HOA | No |
HOA Amenities | No Amenities |
HUD | No |
High School | Reed |
Listing Agent | 2823 |
Middle School | Mendive |
Patio/Deck | Uncovered |
Price Per Sq Ft | 251.38 |
Roof | Composition - Shingle |
Status | Active/Pending-Call |
Status | Active |
Stories | 1 Story |
Topography | Level |
Utilities | City - County Water, City Sewer, Electricity, Internet Available, Natural Gas, Telephone |
Virtual Tour | https://www.itourmedia.com/display/index/2483424?type=nb |
Water Heater | Natural Gas |
Windows | Double Pane |
Year Built | 1977 |
Zoning | SF6 |
Interior Features
Attached Common Wall | No |
---|---|
Dining Room | Ceiling Fan, Kitchen Combo |
Family Room | None |
Fireplace | Yes |
Floor Covering | Carpet, Ceramic Tile, Laminate |
Heating/Cooling | Central Refrig AC, Forced Air, Natural Gas |
Internet | Yes |
Kitchen | Built-In Dishwasher, Garbage Disposal, Microwave Built-In |
Laundry Area | Laundry Room |
Living Area | 1452 |
Living Room | Ceiling Fan, Separate/Formal |
Master Bedroom | Shower Stall |
Other Rooms | None |
Exterior Features
Acreage | 0.15 |
---|---|
Exterior | Wood Siding |
Fenced | Back |
Foundation | Concrete Slab |
Garage Number | 2 |
Garage Types | Attached |
Horses Okay | No |
Sprinklers | Automatic, Drip-Back, Drip-Front, Drip-Full, Full Sprinklers |
Total Parking Capacity | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool