



















Property Attributes
- MLS#200017181
- TypePending
- CountyWASHOE
- CityReno
- AreaReno-South Meadows
- Zip89521
- StyleSingle Family Residence
- Year Built2012
- Taxes3200
- Price$ 470,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1910
- Lot Size5,227 SqFt
Listing Provided Courtesy Of:
Keller Williams Sierra Nevada
Property Description
Popular single story floor plan with great large room concept! This home boasts plantation shutters throughout, granite counters, upgraded cabinets with crown molding finish, oversized tile floors & more. Clean & move in ready! Master suite features large walk-in closet & double sinks. Spacious low maintenance backyard with lots of privacy & stamped concrete patio. Please note the home includes an oversized office with doors (not included in bedroom count). See it today!
Elementary School | Middle School | High School |
---|---|---|
Nick Poulakidas Elementary School | Depoali Middle School | Damonte High School |
Price History | |
---|---|
12/26/2020 | Listed $470,000 |
General Features
Access | Private |
---|---|
Bathrooms | 2 |
Beds | 3 |
Construction | Frame |
Elementary School | Nick Poulakidas |
Exterior Features | None - NA |
HOA | Yes |
HOA Amenities | Common Area Maint |
HOA Fee | 85 |
HUD | No |
High School | Damonte |
Listing Agent | 6457 |
Middle School | Depoali |
Patio/Deck | Patio, Uncovered, Yes |
Price Per Sq Ft | 246.07 |
Roof | Pitched, Tile |
Status | Active |
Status | Active/Pending-Call |
Stories | 1 Story |
Topography | Level |
Utilities | Cable, Cellular Coverage Avail, City - County Water, City Sewer, Electricity, Internet Available, Natural Gas, Telephone, Water Meter Installed |
Virtual Tour | https://vtours.in1view.com/1759554?idx=1 |
Water Heater | Natural Gas |
Windows | Double Pane, Vinyl Frame |
Year Built | 2012 |
Zoning | PUD |
Interior Features
Attached Common Wall | No |
---|---|
Dining Room | Family Rm Combo |
Family Room | Ceiling Fan, Great Room |
Fireplace | None |
Floor Covering | Carpet, Ceramic Tile |
Heating/Cooling | Central Refrig AC, Electric, Forced Air, Natural Gas, Programmable Thermostat |
Internet | Yes |
Kitchen | Breakfast Bar, Built-In Dishwasher, Cook Top - Gas, Garbage Disposal, Island, Microwave Built-In, Single Oven Built-in |
Laundry Area | Cabinets, Laundry Room, Yes |
Living Area | 1910 |
Living Room | None |
Master Bedroom | Ceiling Fan, Double Sinks, Jetted Tub, Shower Stall |
Other Rooms | Office-Den(not incl bdrm), Yes |
Exterior Features
Acreage | 0.12 |
---|---|
Exterior | Stucco |
Fenced | Back |
Foundation | Concrete Slab |
Garage Number | 2 |
Garage Types | Attached, Garage Door Opener(s) |
Horses Okay | No |
Sprinklers | Automatic, Drip-Full, None |
Total Parking Capacity | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool