


















Property Attributes
- MLS#210000085
- TypePending
- CountyDOUGLAS
- CityGardnerville
- AreaG-M Buckeye-Pinenut
- Zip89410
- StyleSingle Family Residence
- Year Built1985
- Taxes1919
- Price$ 497,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1476
- Lot Size1 Acres
Listing Provided Courtesy Of:
RE/MAX Realty Affiliates
Property Description
Rare opportunity to own a 1 acre parcel with a very well maintained home. Recently remodeled kitchen includes new stainless appliances, flooring and granite counters. Also recent laundry room renovation and guest bath redo. Other newer features include new furnace, newer A/C unit, newer water heater, recent exterior paint and new back yard fencing. Large back yard deck opens to a spacious yard with trees, garden area, and dog kennel.
Elementary School | Middle School | High School |
---|---|---|
Meneley Elementary School | Pau-Wa-Lu Middle School | Douglas High School |
Price History | |
---|---|
1/5/2021 | Listed $497,500 |
General Features
Access | Public |
---|---|
Bathrooms | 2 |
Beds | 3 |
Construction | Frame |
Elementary School | Meneley |
Exterior Features | None - NA |
HOA | No |
HOA Amenities | No Amenities |
High School | Douglas |
Listing Agent | 261 |
Middle School | Pau-Wa-Lu |
Patio/Deck | Deck, Uncovered, Yes |
Price Per Sq Ft | 337.06 |
Roof | Composition - Shingle, Pitched |
Status | Active/Pending-Call |
Status | Active |
Stories | 1 Story |
Topography | Level |
Utilities | Electricity, Natural Gas, Septic, Well-Private |
View | Mountain, Yes |
Water Heater | Natural Gas |
Windows | Double Pane, Metal Frame |
Year Built | 1985 |
Zoning | SFR |
Interior Features
Attached Common Wall | No |
---|---|
Dining Room | Kitchen Combo |
Family Room | None |
Fireplace | One, Wood-Burning Stove, Yes |
Floor Covering | Carpet, Ceramic Tile |
Heating/Cooling | Central Refrig AC, Fireplace, Forced Air, Natural Gas |
Internet | Yes |
Kitchen | Built-In Dishwasher, Cook Top - Gas, Double Oven Built-in, Garbage Disposal, Island |
Laundry Area | Laundry Sink, Yes |
Living Area | 1476 |
Living Room | Family Rm Combo, Fireplce/Woodstove/Pellet |
Master Bedroom | Shower Stall, Walk-In Closet |
Other Rooms | None |
Exterior Features
Acreage | 1 |
---|---|
Exterior | Wood Siding |
Fenced | Back |
Foundation | Concrete - Crawl Space |
Garage Number | 3 |
Garage Types | Attached, Detached, Garage Door Opener(s), RV Access/Parking |
Horses Okay | Yes |
Sprinklers | Drip-Back, Drip-Front, Drip-Full |
Total Parking Capacity | 3 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool