




































Property Attributes
- MLS#210000162
- TypeCondos
- CountyWASHOE
- CityReno
- AreaReno-Downtown Core
- Zip89501
- StyleCondo/Townhouse
- Year Built1978
- Taxes1892
- Price$ 375,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1500
Listing Provided Courtesy Of:
Krch Realty
Data Source:
Northern Nevada Regional MLS
Property Description
Gorgeous downtown two bedroom, two and a half bath condo on the eleventh floor of the Riverwalk Building with an expansive view of the city! This is a very spacious single level unit with two large master suites, each with it's own balcony. Additional half bath is located off an oversized, open kitchen/dining/living area with multiple balconies overlooking a spectacular view of the downtown city lights. The large kitchen has granite slab counters and stainless steel appliances including induction cook top.
Elementary School | Middle School | High School |
---|---|---|
Hunter Lake Elementary School | Clayton Middle School | Reno High School |
Price History | |
---|---|
1/7/2021 | Listed $400,000 |
1/19/2021 | 5% - $380,000 |
1/27/2021 | 2% - $375,000 |
General Features
Access | Private |
---|---|
Bathrooms | 2 |
Beds | 2 |
Construction | Site/Stick-Built |
Elementary School | Hunter Lake |
Exterior Features | In Ground Pool, In Ground Spa - Hot Tub |
HOA | Yes |
HOA Amenities | Club Hs/Rec Room, Common Area Maint, Exterior Maint, Garage, Gym, Partial Utilities, Pool, Security Gates, Spa/Hot Tub, Storage |
HOA Fee | 821.08 |
Half Baths | 1 |
High School | Reno |
Listing Agent | 9024 |
Middle School | Clayton |
Patio/Deck | Deck, Uncovered, Yes |
Price Per Sq Ft | 250 |
Roof | Flat |
Sprinklers | None |
Status | Active |
Status | ACTIVE |
Stories | 1 Story |
Topography | Level |
Unit # | 1104 |
Utilities | Cable, City - County Water, City Sewer, Electricity, Internet Available, Water Meter Installed |
View | City, Mountain, Yes |
Water Heater | Electric |
Windows | Double Pane |
Year Built | 1978 |
Zoning | MUDR |
Interior Features
Attached Common Wall | Yes |
---|---|
Dining Room | Great Room |
Family Room | Ceiling Fan, Great Room |
Fireplace | None |
Floor Covering | Ceramic Tile, Travertine, Wood |
Heating/Cooling | Central Refrig AC, Electric, Forced Air |
Internet | Yes |
Kitchen | Breakfast Bar, Built-In Dishwasher, Cook Top - Electric, Garbage Disposal, Microwave Built-In, Trash Compactor |
Laundry Area | Cabinets, Laundry Room, Yes |
Living Area | 1500 |
Living Room | Great Room |
Master Bedroom | 2nd Master Bdrm (Or more), Ceiling Fan, High Ceiling, Jetted Tub, Shower Stall, Tub/Shower Combo, Walk-In Closet |
Other Rooms | Bdrm-Office (on Main Flr) |
Unit Level | Mid-Level |
Exterior Features
Dwelling Type | Condo |
---|---|
Exterior | Stucco |
Fenced | None |
Foundation | Concrete Slab |
Garage Number | 1 |
Garage Types | Designated Parking, Opener Control(s), Under |
Horses Okay | No |
Total Parking Capacity | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool