
































Property Attributes
- MLS#210000235
- TypePending
- CountyCARSON CITY
- CityCarson City
- AreaCarson W. Central
- Zip89703
- StyleCondo/Townhouse
- Year Built1999
- Taxes2289
- Price$ 375,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2153
- Lot Size1,307 SqFt
Listing Provided Courtesy Of:
RCM Realty Group
Property Description
Carson City's hidden gem! This house is nestled up in the west side surrounded by mountain views, ponds, deer and even peacocks! It's a lovely townhome in a quiet neighborhood. It's within walking distance of downtown restaurants, bars, concerts and the historical district. Upstairs has 2 master suites. The third bedroom is downstairs off the kitchen. The separate living has a nice fireplace to keep you warm or relax on one of the two balconies and enjoy the views of the city.
Elementary School | Middle School | High School |
---|---|---|
Bordewich-Bray Elementary School | Carson Middle School | Carson High School |
Price History | |
---|---|
1/9/2021 | Listed $375,000 |
General Features
Access | Public |
---|---|
Bathrooms | 3 |
Beds | 3 |
Construction | Frame |
Elementary School | Bordewich-Bray |
Exterior Features | None - NA |
HOA | Yes |
HOA Amenities | Addl Parking, Common Area Maint, Exterior Maint, Landsc Maint Full, Snow Removal |
HOA Fee | 300 |
HUD | No |
High School | Carson |
Listing Agent | 8713 |
Middle School | Carson |
Patio/Deck | Deck, Patio, Yes |
Price Per Sq Ft | 174.18 |
Roof | Composition - Shingle, Pitched |
Status | Active/Pending-Loan |
Status | Active |
Stories | 2 Story |
Topography | Hilly, Upslope |
Utilities | Cable, Cellular Coverage Avail, City - County Water, City Sewer, Electricity, Internet Available, Natural Gas, Telephone |
View | City, Mountain, Yes |
Water Heater | Natural Gas |
Windows | Double Pane, Metal Frame |
Year Built | 1999 |
Zoning | SF6P |
Interior Features
Attached Common Wall | Yes |
---|---|
Dining Room | Ceiling Fan, Separate/Formal |
Family Room | Ceiling Fan, Separate |
Fireplace | Gas Stove, One, Yes |
Floor Covering | Carpet, Laminate, Sheet Vinyl |
Heating/Cooling | Central Refrig AC, Electric, Fireplace, Forced Air, Natural Gas, Programmable Thermostat |
Internet | Yes |
Kitchen | Breakfast Bar, Built-In Dishwasher, Cook Top - Electric, Double Oven Built-in, EnergyStar APPL 1 or More, Garbage Disposal, Island |
Laundry Area | Cabinets, Hall Closet, Yes |
Living Area | 2153 |
Living Room | Ceiling Fan, Fireplce/Woodstove/Pellet, Separate/Formal |
Master Bedroom | 2nd Master Bdrm (Or more), Ceiling Fan, Double Sinks, Jetted Tub, Shower Stall, Walk-In Closet |
Other Rooms | Basement - Finished |
Unit Level | Ground Floor |
Exterior Features
Acreage | 0.03 |
---|---|
Dwelling Type | Townhouse |
Exterior | Stucco, Wood Siding |
Fenced | Partial |
Foundation | Masonry |
Garage Number | 2 |
Garage Types | Attached, Garage Door Opener(s), Opener Control(s), Under |
Horses Okay | No |
Sprinklers | Front |
Total Parking Capacity | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool