








































Property Attributes
- MLS#210001612
- TypePending
- CountyWASHOE
- CityReno
- AreaReno-Southwest
- Zip89509
- StyleSingle Family Residence
- Year Built1978
- Taxes2793
- Price$ 650,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3178
- Lot Size0.3 Acres
Listing Provided Courtesy Of:
Ferrari-Lund Real Estate Reno
Data Source:
Northern Nevada Regional MLS
Property Description
A beautiful southwest Reno home in desirable neighborhood and NO HOA. Close to shopping, restaurants, park, golf, tennis, downtown, freeway access. This spacious had a 3-car garage, a formal living room and dining room, updated kitchen counter tops and flooring, family room and fireplace. One bedroom and a full bathroom downstairs. Large master suite with a balcony, two closets, and large bathroom. A lot overlooking the living room makes a perfect home office.
Elementary School | Middle School | High School |
---|---|---|
Huffaker Elementary School | Pine Middle School | Galena High School |
Price History | |
---|---|
2/11/2021 | Listed $650,000 |
General Features
Access | Public |
---|---|
Bathrooms | 3 |
Beds | 4 |
Construction | Site/Stick-Built |
Elementary School | Huffaker |
Exterior Features | In Ground Pool |
HOA | No |
HOA Amenities | No Amenities |
High School | Galena |
Listing Agent | 8993 |
Middle School | Pine |
Patio/Deck | Uncovered, Yes |
Price Per Sq Ft | 204.53 |
Roof | Composition - Shingle, Pitched |
Sprinklers | Full Sprinklers |
Status | Active/Pending-Loan |
Status | Active |
Stories | 2 Story |
Topography | Level |
Utilities | City - County Water, City Sewer, Electricity, Natural Gas |
View | Mountain, Yes |
Virtual Tour | https://youtu.be/CpaiIwB0xaE |
Water Heater | Electric, Natural Gas |
Windows | Double Pane |
Year Built | 1978 |
Zoning | SF9 |
Interior Features
Attached Common Wall | No |
---|---|
Dining Room | Separate/Formal |
Family Room | Separate |
Fireplace | Yes |
Floor Covering | Carpet, Ceramic Tile, Wood |
Heating/Cooling | Central Refrig AC, Fireplace, Natural Gas |
Internet | Yes |
Kitchen | Built-In Dishwasher, Garbage Disposal, Island, Microwave Built-In, Pantry, Single Oven Built-in |
Laundry Area | Hall Closet, Yes |
Living Area | 3178 |
Living Room | Fireplce/Woodstove/Pellet, Great Room |
Master Bedroom | Ceiling Fan, Double Sinks, Jetted Tub, Shower Stall, Tub/Shower Combo, Walk-In Closet |
Other Rooms | Loft, Yes |
Exterior Features
Acreage | 0.3 |
---|---|
Exterior | Wood Siding |
Fenced | Full |
Foundation | Concrete - Crawl Space |
Garage Number | 3 |
Garage Types | Attached, Garage Door Opener(s), Opener Control(s) |
Horses Okay | No |
Total Parking Capacity | 3 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool