


Property Attributes
- MLS#210002417
- TypePending
- CountyDOUGLAS
- CityGardnerville
- AreaG-M Buckeye-Pinenut
- Zip89410
- StyleSingle Family Residence
- Year Built2000
- Taxes7046
- Price$ 1,500,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4929
- Lot Size24.71 Acres
Listing Provided Courtesy Of:
Harcourts NV1 Realty
Data Source:
Northern Nevada Regional MLS
Property Description
Elementary School | Middle School | High School |
---|---|---|
Gardnerville Elementary School | Carson Valley Middle School | Douglas High School |
Price History | |
---|---|
2/27/2021 | Listed $1,500,000 |
General Features
Access | Public |
---|---|
Bathrooms | 3 |
Beds | 4 |
Construction | Site/Stick-Built |
Elementary School | Gardnerville |
Exterior Features | Barn-Outbuildings |
HOA | No |
HOA Amenities | No Amenities |
HUD | No |
Half Baths | 1 |
High School | Douglas |
Listing Agent | 9677 |
Middle School | Carson Valley |
Patio/Deck | Uncovered, Yes |
Price Per Sq Ft | 304.32 |
Roof | Composition - Shingle, Pitched |
Sprinklers | None |
Status | Active/Pending-Loan |
Status | Active |
Stories | 2 Story |
Topography | Flag Lot, Gentle, Rolling |
Utilities | Electricity, Propane, Septic, Telephone, Well-Private |
View | Desert, Mountain, Valley, Yes |
Water Heater | Propane |
Windows | Double Pane |
Year Built | 2000 |
Zoning | A19 |
Interior Features
Attached Common Wall | No |
---|---|
Dining Room | Separate/Formal |
Family Room | None |
Fireplace | Two or More, Yes |
Floor Covering | Carpet, Sheet Vinyl, Stone |
Heating/Cooling | Central Refrig AC, Forced Air, Propane |
Internet | Yes |
Kitchen | Breakfast Nook, Built-In Dishwasher, Cook Top - Gas, Garbage Disposal, Island, Pantry |
Laundry Area | Laundry Room, Yes |
Living Area | 4929 |
Living Room | Fireplce/Woodstove/Pellet, High Ceiling, Separate/Formal |
Master Bedroom | Double Sinks, Fireplce-Woodstove-Pellet, High Ceiling, Jetted Tub, Shower Stall, Walk-In Closet |
Other Rooms | Basement - Finished, Basement-Walkout-Daylight, Guest House, Yes |
Exterior Features
Acreage | 24.71 |
---|---|
Exterior | Wood Siding |
Fenced | None |
Foundation | Concrete Slab |
Garage Number | 6 |
Garage Types | Both Att & Det, Garage Door Opener(s), Opener Control(s), RV Access/Parking |
Horses Okay | Yes |
Total Parking Capacity | 6 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool