








































Property Attributes
- MLS#210002476
- TypePending
- CountyWASHOE
- CityReno
- AreaReno-South Meadows
- Zip89521
- StyleCondo/Townhouse
- Year Built2002
- Taxes2123
- Price$ 369,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1554
Listing Provided Courtesy Of:
Dickson Realty - Caughlin
Data Source:
Northern Nevada Regional MLS
Property Description
Relax and enjoy the stunning mountain views from this sun filled south facing luxury townhome situated in the premier gated community at Fleur De Lis. Features include a Magnificent 20,000 sqft clubhouse complete with gym, pools, aerobics studio, spa, wine room, library theatre room and so much more. Situated in a premiere location within the community. The large, covered deck is perfect for entertaining and enjoying the beautiful views. See Extended Remarks
Elementary School | Middle School | High School |
---|---|---|
Double Diamond Elementary School | Depoali Middle School | Damonte High School |
Price History | |
---|---|
3/1/2021 | Listed $369,900 |
General Features
Access | Private |
---|---|
Bathrooms | 2 |
Beds | 2 |
Construction | Site/Stick-Built |
Elementary School | Double Diamond |
Exterior Features | None - NA |
HOA | Yes |
HOA Amenities | Addl Parking, Club Hs/Rec Room, Common Area Maint, Exterior Maint, Gates/Fences, Gym, Landsc Maint Full, On-Site Mgt, Partial Utilities, Pool, Sauna, Security Gates, Snow Removal, Spa/Hot Tub |
HOA Fee | 589 |
HUD | No |
High School | Damonte |
Listing Agent | 1721 |
Middle School | Depoali |
Patio/Deck | Covered, Deck, Yes |
Price Per Sq Ft | 238.03 |
Roof | Pitched, Tile |
Sprinklers | Automatic, Drip-Full, Full Sprinklers |
Status | Active/Pending-Loan |
Status | Active |
Stories | 2 Story |
Topography | Level |
Unit # | 703 |
Utilities | Cable, Cellular Coverage Avail, City - County Water, City Sewer, Electricity, Internet Available, Natural Gas, Telephone |
View | Mountain, Trees, Yes |
Virtual Tour | https://www.tourbuzz.net/1786385?idx=1 |
Water Heater | Natural Gas |
Windows | Double Pane |
Year Built | 2002 |
Zoning | PUD |
Interior Features
Attached Common Wall | Yes |
---|---|
Dining Room | Great Room, High Ceiling |
Family Room | Great Room, High Ceiling |
Fireplace | Gas Log, One |
Floor Covering | Carpet, Sheet Vinyl |
Heating/Cooling | Central Refrig AC, Forced Air, Natural Gas |
Internet | Yes |
Kitchen | Breakfast Bar, Built-In Dishwasher, Cook Top - Gas, Double Oven Built-in, Garbage Disposal, Microwave Built-In, Pantry |
Laundry Area | Cabinets, Laundry Room, Yes |
Living Area | 1554 |
Living Room | Family Rm Combo, Great Room, High Ceiling |
Master Bedroom | Double Sinks, High Ceiling, Tub/Shower Combo, Walk-In Closet |
Other Rooms | Entry-Foyer, Yes |
Unit Level | Ground Floor |
Exterior Features
Dwelling Type | Townhouse |
---|---|
Exterior | Stucco |
Fenced | Partial |
Foundation | Concrete Slab |
Garage Number | 2 |
Garage Types | Attached, Garage Door Opener(s) |
Horses Okay | No |
Total Parking Capacity | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool