


















Property Attributes
- MLS#210003077
- TypePending
- CountyWASHOE
- CitySparks
- AreaSparks
- Zip89431
- StyleSingle Family Residence
- Year Built1914
- Taxes377
- Price$ 309,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage704
- Lot Size3,049 SqFt
Listing Provided Courtesy Of:
Redfin
Data Source:
Northern Nevada Regional MLS
Property Description
LOCATION! LOCATION! This lovely 2 bedroom, single level home is just steps from Victorian Square, the famous Best in the West Rib Cookoff and Sparks Farmer's Market. With great upgrades, modern kitchen and cute touches throughout this home is a perfect starter property or investment. There is a detached garage, fenced in yard and enclosed front porch. This desirable property is priced to sell and will not last! Washer and Dryer included!
Elementary School | Middle School | High School |
---|---|---|
Mitchell Elementary School | Dilworth Middle School | Sparks High School |
Price History | |
---|---|
3/11/2021 | Listed $309,900 |
General Features
Access | Public |
---|---|
Bathrooms | 1 |
Beds | 2 |
Construction | Site/Stick-Built |
Elementary School | Mitchell |
Exterior Features | Workshop |
HOA | No |
HOA Amenities | No Amenities |
HUD | No |
High School | Sparks |
Listing Agent | 10222 |
Middle School | Dilworth |
Patio/Deck | Uncovered, Yes |
Price Per Sq Ft | 440.2 |
Roof | Composition - Shingle, Pitched |
Sprinklers | None |
Status | Active/Pending-Loan |
Status | Active |
Stories | 1 Story |
Topography | Level |
Utilities | City - County Water, City Sewer, Electricity, Natural Gas |
Virtual Tour | https://my.matterport.com/show/?m=388gcFjJy9N&brand=0 |
Water Heater | Electric |
Windows | Double Pane |
Year Built | 1914 |
Zoning | MUD |
Interior Features
Attached Common Wall | No |
---|---|
Dining Room | None |
Family Room | None |
Fireplace | None |
Floor Covering | Carpet, Laminate |
Heating/Cooling | Central Refrig AC, Forced Air, Natural Gas |
Internet | Yes |
Kitchen | Breakfast Bar, Built-In Dishwasher, Garbage Disposal, Microwave Built-In |
Laundry Area | Bathroom Combo |
Living Area | 704 |
Living Room | Separate/Formal |
Master Bedroom | None |
Other Rooms | None |
Exterior Features
Acreage | 0.07 |
---|---|
Exterior | Metal Siding |
Fenced | Back |
Foundation | Concrete - Crawl Space |
Garage Number | 1 |
Garage Types | Detached |
Horses Okay | No |
Total Parking Capacity | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool