

























Property Attributes
- MLS#210003087
- TypePending
- CountyWASHOE
- CityReno
- AreaReno-South Suburban
- Zip89511
- StyleSingle Family Residence
- Year Built2002
- Taxes6967
- Price$ 1,475,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3658
- Lot Size0.75 Acres
Listing Provided Courtesy Of:
Dickson Realty - Caughlin
Data Source:
Northern Nevada Regional MLS
Property Description
A little above the rest of the world is how you'll feel in this spacious 3 bedroom, 3.5 bath custom home perched in the hills of Arrowcreek, just minutes from the city. Superb quality and impeccable taste are reflected throughout this home in its open living space, multi-room audio, 3 stone fireplaces, generously-sized bedrooms, and contemporary flooring. Oversized four-car garage features ample storage.
Elementary School | Middle School | High School |
---|---|---|
Hunsberger Elementary School | Pine Middle School | Galena High School |
Price History | |
---|---|
3/11/2021 | Listed $1,475,000 |
General Features
Access | Public |
---|---|
Accessibility | Entry Ramp, Roll-in Shower, Wide Width Doorways, Wide Width Hallways |
Bathrooms | 3 |
Beds | 3 |
Construction | Site/Stick-Built |
Elementary School | Hunsberger |
Exterior Features | TV Antenna |
HOA | Yes |
HOA Amenities | Club Hs/Rec Room, Common Area Maint, Gates/Fences, Golf, Gym, Landsc Maint Part, Pool, Security, Security Gates, Snow Removal |
HOA Fee | 251 |
Half Baths | 1 |
High School | Galena |
Listing Agent | 5999 |
Middle School | Pine |
Patio/Deck | Patio, Uncovered, Yes |
Price Per Sq Ft | 403.23 |
Roof | Pitched, Tile |
Sprinklers | Automatic, Drip-Full, Front |
Status | Active/Pending-Loan |
Status | Active |
Stories | 1 Story |
Topography | Level |
Utilities | Cable, Cellular Coverage Avail, City - County Water, City Sewer, Electricity, Internet Available, Natural Gas, Telephone, Water Meter Installed |
View | City, Desert, Mountain, Valley, Yes |
Virtual Tour | https://vtours.in1view.com/public/vtour/display/1510399?idx=1#!/ |
Water Heater | Natural Gas |
Windows | Double Pane, Vinyl Frame |
Year Built | 2002 |
Zoning | HDR |
Interior Features
Attached Common Wall | No |
---|---|
Dining Room | High Ceiling, Separate/Formal |
Family Room | Ceiling Fan, Firplce-Woodstove-Pellet, Great Room, High Ceiling |
Fireplace | Gas Log, Two or More, Yes |
Floor Covering | Carpet, Laminate, Slate |
Heating/Cooling | Central Refrig AC, Forced Air, Natural Gas |
Internet | Yes |
Kitchen | Breakfast Bar, Breakfast Nook, Built-In Dishwasher, Cook Top - Gas, Double Oven Built-in, Garbage Disposal, Island, Microwave Built-In, Pantry, Trash Compactor |
Laundry Area | Cabinets, Laundry Room, Laundry Sink, Yes |
Living Area | 3658 |
Living Room | Fireplce/Woodstove/Pellet, High Ceiling, Separate/Formal |
Master Bedroom | Ceiling Fan, Double Sinks, Fireplce-Woodstove-Pellet, High Ceiling, Jetted Tub, On Main Floor, Shower Stall, Walk-In Closet |
Other Rooms | Office-Den(not incl bdrm), Yes |
Exterior Features
Acreage | 0.75 |
---|---|
Exterior | Stucco |
Fenced | None |
Foundation | Concrete - Crawl Space |
Garage Number | 4 |
Garage Types | Attached, Garage Door Opener(s), Opener Control(s) |
Horses Okay | No |
Total Parking Capacity | 4 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool