







































Property Attributes
- MLS#210003271
- TypePending
- CountyWASHOE
- CityReno
- AreaReno-Old South Suburban
- Zip89511
- StyleSingle Family Residence
- Year Built1979
- Taxes3108
- Price$ 999,999
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3172
- Lot Size1 Acres
Listing Provided Courtesy Of:
LL Realty Inc. - Fernley
Data Source:
Northern Nevada Regional MLS
Property Description
"RARE CUSTOM HOME in a PARK LIKE SETTING"... If you're looking for the home in a perfect location, that mixes comfortably with luxury, and has excellent square footage on a sizable lot, look no further. This is an amazing house in a desirable neighborhood. With NO HOA's. This home is nestled behind mature landscaping with plenty of trees to keep it cool and private. The two beautiful decks and balcony make it perfect for relaxing or entertaining guests during a summer cook out.
Elementary School | Middle School | High School |
---|---|---|
Lenz Elementary School | Pine Middle School | Galena High School |
Price History | |
---|---|
3/15/2021 | Listed $999,999 |
General Features
Access | Public |
---|---|
Bathrooms | 2 |
Beds | 3 |
Construction | Site/Stick-Built |
Elementary School | Lenz |
Exterior Features | Dog Run, Workshop |
HOA | No |
HOA Amenities | No Amenities |
Half Baths | 1 |
High School | Galena |
Listing Agent | 5875 |
Middle School | Pine |
Patio/Deck | Deck, Uncovered, Yes |
Price Per Sq Ft | 315.26 |
Roof | Metal, Pitched |
Sprinklers | Automatic, Drip-Full, Front |
Status | Active/Pending-Loan |
Status | Active |
Stories | Tri-Level |
Topography | Upslope |
Utilities | City - County Water, Electricity, Natural Gas, Septic, Water Meter Installed |
View | Trees, Yes |
Virtual Tour | https://tours.realestatephotographyreno.com/1796885?idx=1 |
Water Heater | Natural Gas |
Windows | Triple Pane |
Year Built | 1979 |
Zoning | LDS |
Interior Features
Attached Common Wall | No |
---|---|
Dining Room | Great Room |
Family Room | Ceiling Fan, Firplce-Woodstove-Pellet, Great Room, High Ceiling |
Fireplace | Fireplace, Two or More, Yes |
Floor Covering | Ceramic Tile, Laminate |
Heating/Cooling | Central Refrig AC, Forced Air, Natural Gas |
Internet | Yes |
Kitchen | Breakfast Bar, Built-In Dishwasher, Garbage Disposal, Island, Microwave Built-In, Pantry |
Laundry Area | Cabinets, Laundry Room, Shelves, Yes |
Living Area | 3172 |
Living Room | None |
Master Bedroom | 2nd Master Bdrm (Or more), Ceiling Fan, Double Sinks, High Ceiling, Shower Stall, Walk-In Closet |
Other Rooms | Bonus Room |
Exterior Features
Acreage | 1 |
---|---|
Exterior | Fiber Cement Siding |
Fenced | Back |
Foundation | Concrete - Crawl Space, Concrete Slab |
Garage Number | 2 |
Garage Types | Detached |
Horses Okay | Yes |
Total Parking Capacity | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool