







































Property Attributes
- MLS#210003420
- TypeSingle Family
- CountyWASHOE
- CitySparks
- AreaSparks-Foothills
- Zip89434
- StyleSingle Family Residence
- Year Built1993
- Taxes2917
- Price$ 650,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2815
- Lot Size8,712 SqFt
Listing Provided Courtesy Of:
Estate Realty
Data Source:
Northern Nevada Regional MLS
Property Description
Fabulous Sparks home centrally located with easy freeway access, close to shopping, physicians and no HOA. This rare, updated turn-key home on one of the best lots in the area, has everything from a great entertainment layout to the RV/ boat enthusiast who needs space for storage. No one can build directly behind this home. This beautiful 4 bed, 3 full baths plus a den screams pride of ownership with every room updated from floor to ceiling. See Extended Remarks for more great details.
Elementary School | Middle School | High School |
---|---|---|
Moss Elementary School | Mendive Middle School | Reed High School |
Price History | |
---|---|
3/18/2021 | Listed $725,000 |
4/6/2021 | 5% - $690,000 |
4/12/2021 | 6% - $650,000 |
General Features
Access | Public |
---|---|
Bathrooms | 3 |
Beds | 4 |
Construction | Site/Stick-Built |
Elementary School | Moss |
Exterior Features | None - NA |
HOA | No |
HOA Amenities | No Amenities |
High School | Reed |
Listing Agent | 11096 |
Middle School | Mendive |
Patio/Deck | Covered, Patio, Uncovered, Yes |
Price Per Sq Ft | 230.91 |
Roof | Tile |
Sprinklers | Automatic, Back, Drip-Back, Drip-Front, Drip-Full, Front, Full Sprinklers |
Status | Price Reduced |
Status | Active |
Stories | 2 Story |
Topography | Cul-de-Sac, Level |
Utilities | Cable, Cellular Coverage Avail, City - County Water, City Sewer, Electricity, Internet Available, Natural Gas, Telephone, Water Meter Installed |
Water Heater | Natural Gas |
Windows | Double Pane, Metal Frame |
Year Built | 1993 |
Zoning | SF-6 |
Interior Features
Attached Common Wall | Yes |
---|---|
Dining Room | High Ceiling, Living Rm Combo, Separate/Formal |
Family Room | Separate |
Fireplace | Gas Log, One |
Floor Covering | Carpet, Ceramic Tile |
Heating/Cooling | Central Refrig AC, EnergyStar APPL 1 or More, Forced Air, Natural Gas, Programmable Thermostat |
Internet | Yes |
Kitchen | Breakfast Bar, Breakfast Nook, Built-In Dishwasher, Cook Top - Electric, Double Oven Built-in, EnergyStar APPL 1 or More, Garbage Disposal, Island, Microwave Built-In, Pantry |
Laundry Area | Cabinets, Laundry Room, Laundry Sink, Yes |
Living Area | 2815 |
Living Room | Ceiling Fan, Combo/Dining Room, High Ceiling, Separate/Formal |
Master Bedroom | Ceiling Fan, Double Sinks, Fireplce-Woodstove-Pellet, Garden Tub, High Ceiling, Jetted Tub, Shower Stall, Walk-In Closet |
Other Rooms | Bdrm-Office (on Main Flr), Bonus Room, Office-Den(not incl bdrm), Yes |
Exterior Features
Acreage | 0.2 |
---|---|
Exterior | Wood Siding |
Fenced | Back |
Foundation | Concrete - Crawl Space |
Garage Number | 5 |
Garage Types | Attached, Both Att & Det, Detached, Garage Door Opener(s), RV Access/Parking |
Horses Okay | No |
Total Parking Capacity | 5 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool