



































Property Attributes
- MLS#210003511
- TypePending
- CountyWASHOE
- CitySparks
- AreaSparks-Suburban
- Zip89436
- StyleSingle Family Residence
- Year Built1985
- Taxes1324
- Price$ 390,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1630
- Lot Size6,970 SqFt
Listing Provided Courtesy Of:
RE/MAX Professionals-Sparks
Data Source:
Northern Nevada Regional MLS
Property Description
Conveniently located within minutes of shopping and restaurants, this home has wonderful mountain views and some valley views. The cozy living room includes a gas stove and laminate flooring running through the living room and into the dining room. The kitchen is separated from the family room by a breakfast bar. Three bedrooms and two and a half baths.
Elementary School | Middle School | High School |
---|---|---|
Sepulveda Elementary School | Shaw Middle School | Spanish Springs High School |
Price History | |
---|---|
3/19/2021 | Listed $390,000 |
General Features
Access | Public |
---|---|
Bathrooms | 2 |
Beds | 3 |
Construction | Site/Stick-Built |
Elementary School | Sepulveda |
Exterior Features | Satellite Dish - Owned |
HOA | No |
HOA Amenities | No Amenities |
HUD | No |
Half Baths | 1 |
High School | Spanish Springs |
Listing Agent | 2876 |
Middle School | Shaw Middle School |
Patio/Deck | Deck, Uncovered, Yes |
Price Per Sq Ft | 239.26 |
Roof | Composition - Shingle, Pitched |
Sprinklers | Automatic, Full Sprinklers |
Status | Active/Pending-Loan |
Status | Active |
Stories | 2 Story |
Topography | Level |
Utilities | Cable, Cellular Coverage Avail, City - County Water, City Sewer, Electricity, Internet Available, Natural Gas, Telephone, Water Meter Installed |
View | Mountain, Valley, Yes |
Water Heater | Natural Gas |
Windows | Double Pane, Vinyl Frame |
Year Built | 1985 |
Zoning | HDS |
Interior Features
Attached Common Wall | No |
---|---|
Dining Room | High Ceiling, Separate/Formal |
Family Room | Separate |
Fireplace | Gas Log, One, Yes |
Floor Covering | Carpet, Ceramic Tile, Laminate, Vinyl Tile |
Heating/Cooling | Evap Cooling, Natural Gas, Programmable Thermostat, Solar |
Internet | Yes |
Kitchen | Breakfast Bar, Built-In Dishwasher, Garbage Disposal, Microwave Built-In |
Laundry Area | Hall Closet, Shelves, Yes |
Living Area | 1630 |
Living Room | Fireplce/Woodstove/Pellet, High Ceiling, Separate/Formal |
Master Bedroom | Ceiling Fan, Double Sinks, High Ceiling, Shower Stall, Tub/Shower Combo, Walk-In Closet |
Other Rooms | None |
Exterior Features
Acreage | 0.16 |
---|---|
Exterior | Wood Siding |
Fenced | Back |
Foundation | Concrete - Crawl Space |
Garage Number | 2 |
Garage Types | Attached |
Horses Okay | No |
Total Parking Capacity | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool