














Property Attributes
- MLS#210003566
- TypePending
- CountyWASHOE
- CityReno
- AreaReno-Stead
- Zip89506
- StyleCondo/Townhouse
- Year Built2005
- Taxes1292
- Price$ 339,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1528
- Lot Size4,356 SqFt
Listing Provided Courtesy Of:
Dickson Realty - Caughlin
Data Source:
Northern Nevada Regional MLS
Property Description
First Time Buyer, Downsizing, Investor! Great Duplex Style Home Looking For A New Owner! 3 Bedrooms 2 Full Baths & Laundry Room Upstairs. Great room Concept, Livingroom, Kitchen, Dining Area & 1/2 Guest Bathroom Downstairs. Two Car Garage with Driveway for Additional Parking. Fully Fenced Back Yard. Spacious Patio for BBQ's. No HOA, Low Taxes. Please check with WCSD for possible school zoning changes. Please Follow All Covid Guidelines. Home will not be cleaned between showings.
Elementary School | Middle School | High School |
---|---|---|
Silver Lake Elementary School | Cold Springs Middle School | North Valleys High School |
Price History | |
---|---|
3/20/2021 | Listed $339,500 |
General Features
Access | Public |
---|---|
Bathrooms | 2 |
Beds | 3 |
Construction | Site/Stick-Built |
Elementary School | Silver Lake |
Exterior Features | None - NA |
HOA | No |
HOA Amenities | No Amenities |
Half Baths | 1 |
High School | North Valleys |
Listing Agent | 6590 |
Middle School | Cold Springs |
Patio/Deck | Patio, Yes |
Price Per Sq Ft | 222.19 |
Roof | Composition - Shingle, Pitched |
Sprinklers | Back, Drip-Full |
Status | Active |
Status | Active/Pending-Loan |
Stories | 2 Story |
Topography | Level, Upslope |
Utilities | Cable, Cellular Coverage Avail, City - County Water, City Sewer, Electricity, Internet Available, Telephone |
Water Heater | Natural Gas |
Windows | Double Pane, Vinyl Frame |
Year Built | 2005 |
Zoning | MF14 |
Interior Features
Attached Common Wall | Yes |
---|---|
Dining Room | Kitchen Combo |
Family Room | None |
Fireplace | None |
Floor Covering | Carpet, Ceramic Tile, Sheet Vinyl |
Heating/Cooling | Evap Cooling, Forced Air, Natural Gas |
Internet | Yes |
Kitchen | Built-In Dishwasher, Garbage Disposal |
Laundry Area | Laundry Room, Shelves, Yes |
Living Area | 1528 |
Living Room | Separate/Formal |
Master Bedroom | Ceiling Fan, Tub/Shower Combo, Walk-In Closet |
Other Rooms | None |
Unit Level | Ground Floor |
Exterior Features
Acreage | 0.1 |
---|---|
Dwelling Type | Townhouse |
Fenced | Back |
Foundation | Concrete - Crawl Space |
Garage Number | 2 |
Garage Types | Attached |
Horses Okay | No |
Total Parking Capacity | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool