





























Property Attributes
- MLS#210004186
- TypePending
- CountyWASHOE
- CityReno
- AreaReno-Southwest
- Zip89509
- StyleSingle Family Residence
- Year Built1990
- Taxes5925
- Price$ 945,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3462
- Lot Size1.2 Acres
Listing Provided Courtesy Of:
RE/MAX Gold
Data Source:
Northern Nevada Regional MLS
Property Description
This large single story home beautifully takes advantage of the incredible views of the Sierras and Peavine. The views enhance the wonderful family feel of the home. There is ample room to spread out through over 3400 Square Feet including a large home office that also has a view. This home is perfect for today's family environment with room for entertaining and privacy. A very convenient location, wonderful schools, and access to many walking paths, make this home a must see. There is no neighborhood HOA.
Elementary School | Middle School | High School |
---|---|---|
Caughlin Ranch Elementary School | Swope Middle School | Reno High School |
Price History | |
---|---|
4/2/2021 | Listed $945,000 |
General Features
Access | Public |
---|---|
Bathrooms | 2 |
Beds | 3 |
Construction | Site/Stick-Built |
Elementary School | Caughlin Ranch |
Exterior Features | None - NA |
HOA | No |
HOA Amenities | No Amenities |
HUD | No |
Half Baths | 1 |
High School | Reno |
Listing Agent | 4815 |
Middle School | Swope |
Patio/Deck | Deck, Patio, Uncovered, Yes |
Price Per Sq Ft | 272.96 |
Roof | Composition - Shingle, Pitched |
Sprinklers | Automatic, Drip-Full, Full Sprinklers |
Status | Active/Pending-Loan |
Status | Active |
Stories | 1 Story |
Topography | Downslope, Level |
Utilities | Cable, Cellular Coverage Avail, City - County Water, Electricity, Internet Available, Natural Gas, Septic, Telephone, Water Meter Installed |
View | City, Mountain, Yes |
Virtual Tour | https://my.matterport.com/show/?m=dE5S6qHdXxX |
Water Heater | Natural Gas |
Windows | Double Pane, Wood Frame |
Year Built | 1990 |
Zoning | SF15 |
Interior Features
Attached Common Wall | No |
---|---|
Dining Room | High Ceiling, Separate/Formal |
Family Room | Ceiling Fan, Firplce-Woodstove-Pellet, Great Room, High Ceiling |
Fireplace | Two or More, Yes |
Floor Covering | Carpet, Marble, Sheet Vinyl, Wood |
Heating/Cooling | Central Refrig AC, Forced Air, Natural Gas |
Internet | Yes |
Kitchen | Breakfast Nook, Built-In Dishwasher, Cook Top - Electric, Double Oven Built-in, Garbage Disposal, Island, Trash Compactor |
Laundry Area | Cabinets, Laundry Room, Shelves, Yes |
Living Area | 3462 |
Living Room | Ceiling Fan, High Ceiling, Separate/Formal |
Master Bedroom | Bathtub, Ceiling Fan, Double Sinks, Fireplce-Woodstove-Pellet, High Ceiling, On Main Floor, Shower Stall, Walk-In Closet |
Other Rooms | Entry-Foyer, Office-Den(not incl bdrm), Yes |
Exterior Features
Acreage | 1.2 |
---|---|
Exterior | Wood Siding |
Fenced | None |
Foundation | Concrete - Crawl Space |
Garage Number | 3 |
Garage Types | Attached |
Horses Okay | No |
Total Parking Capacity | 3 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool