








































Property Attributes
- MLS#210004188
- TypePending
- CountyDOUGLAS
- CityGardnerville
- AreaG-M Chambers Field
- Zip89460
- StyleSingle Family Residence
- Year Built2019
- Taxes7205
- Price$ 1,400,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3125
- Lot Size0.64 Acres
Listing Provided Courtesy Of:
Intero
Data Source:
Northern Nevada Regional MLS
Property Description
Luxurious home in Rainshadow! High end finishes include Bastille french oak hardwood, oversized island with stunning Lemurian Blue polished granite, pot filler, copper farm sink, custom rustic beech cabinets with ample storage and built-ins throughout. Master suite features a clawfoot tub,2 towel warmers, bidet, custom backlit glass sinks,2 walk-in closets & a spacious shower. Split floorplan includes a private ensuite with quartzite counter top & custom tile step-in shower.
Elementary School | Middle School | High School |
---|---|---|
Meneley Elementary School | Carson Valley Middle School | Douglas High School |
Price History | |
---|---|
4/2/2021 | Listed $1,400,000 |
General Features
Access | Public |
---|---|
Bathrooms | 3 |
Beds | 4 |
Construction | Site/Stick-Built |
Elementary School | Meneley |
Exterior Features | In Ground Spa - Hot Tub, None - NA |
HOA | No |
HOA Amenities | No Amenities |
HUD | No |
High School | Douglas |
Listing Agent | 10756 |
Middle School | Carson Valley |
Patio/Deck | Covered, Patio, Uncovered, Yes |
Price Per Sq Ft | 448 |
Roof | Composition - Shingle |
Sprinklers | Automatic, Back, Drip-Full |
Status | Active/Pending-Call |
Status | Active |
Stories | 1 Story |
Topography | Corner Lot, Level |
Utilities | Cable, Cellular Coverage Avail, City - County Water, City Sewer, Electricity, Internet Available, Natural Gas, Water Meter Installed |
View | Mountain, Yes |
Water Heater | Circulating Pump, Natural Gas |
Windows | Double Pane, Low E, Vinyl Frame |
Year Built | 2019 |
Zoning | SFR |
Interior Features
Attached Common Wall | No |
---|---|
Dining Room | High Ceiling |
Family Room | Ceiling Fan, Great Room, High Ceiling |
Fireplace | Fireplace, Yes |
Floor Covering | Porcelain, Wood |
Heating/Cooling | Central Refrig AC, Fireplace, Forced Air, Natural Gas, Programmable Thermostat |
Internet | Yes |
Kitchen | Breakfast Bar, Built-In Dishwasher, Cook Top - Gas, Double Oven Built-in, EnergyStar APPL 1 or More, Garbage Disposal, Island, Microwave Built-In, Pantry |
Laundry Area | Cabinets, Laundry Room, Laundry Sink, Yes |
Living Area | 3125 |
Living Room | Fireplce/Woodstove/Pellet, Great Room |
Master Bedroom | Bathtub, Ceiling Fan, Double Sinks, High Ceiling, On Main Floor, Shower Stall, Walk-In Closet |
Other Rooms | Rec Room, Yes |
Exterior Features
Acreage | 0.64 |
---|---|
Exterior | Rock, Stucco |
Fenced | Back |
Foundation | Concrete - Crawl Space |
Garage Number | 4 |
Garage Types | Attached, Garage Door Opener(s), Opener Control(s), RV Garage |
Horses Okay | No |
Total Parking Capacity | 4 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool